Fees & Charges
General Services
| Clinic Services | Patient | Prices | Clinical | Dur |
|---|---|---|---|---|
| Consultation | Private | 70.00€ | All Doctors | 15 Min |
| Extended Consultation | Private | 100.00€ | All Doctors | 30 Min |
| Consultation Under 16 (9<) | Private | 70.00€ | All Doctors | 15 Min |
| Consultation + Bloods + Review | Private | 100.00€ | All Doctors | 15 Min each |
| Nurse Consultation | Private | 45.00€ | Nurse Andreia/Glorietta | 20 Min |
| Video or Phone Consultation | Private | 60.00€ | All Doctors | 15 Min |
| Follow up Appointment in 1-2 Week | Private | 50.00€ | All Doctors | 15 Min |
| Child Consultation | Private | 50.00€ | All Doctors | 15 Min |
| Child Review | Private | 35.00€ | All Doctors | 15 Min |
| Student Consultation (Under 23 w/Valid Card) | Private | 50.00€ | All Doctors | 15 Min |
| All Letters /Forms/Sick Certs | Both | 30.00€ | All Doctors | 15 Min |
| Passport/ Visa Applications | Both | 70.00€ | All Doctors | 15 Min |
| Driving License Report | Both | 70.00€ | All Doctors | 15 Min |
| Eyesight Report | Both | 70.00€ | All Doctors | 15 Min |
| Repeat Prescription | Private | 30.00€ | All Doctors | - |
| Chronic Disease Program (CDP) | Private | 180.00€ | All Doctors | 40 Min |
| Home Visit | Private | 140.00€ | Dr. Maura | - |
Non attendance Fees
| Clinic Services | Patient | Fee paid at the booking moment |
|---|---|---|
| General Services | Private | 30.00€ |
| Nurse Appo Services | Private | 25.00€ |
| Specialist Appointments/ Services | Private | Full-service price paid upfront |
Nurse Services
| Clinic Services | Patient | Prices | Clinical | Dur |
|---|---|---|---|---|
| Wound Dressing | GMS | 25.00€ | Nurse Andreia/Glorietta | 30 Min |
| Wound Dressing | Private | 45.00€ | Nurse Andreia/Glorietta | 30 Min |
| Removal of Sutures / Staples | Private | 45.00€ | All Nurses | 20 Min |
| 24 Hour BPM (2 appointments) | Both | 80.00€ | All Nurses | 20 Min |
| ECG | Private | 40.00€ | All Nurses | 20 Min |
| Ear Syringing | Private | 50.00€ | Jafar | 30 Min |
| Diabetes Clinic | Private | 80.00€ | All Nurses | 20 Min |
| Blood Tests | GMS | 30.00€ | All Nurses | 20 Min |
| Blood Tests | Private | 30.00€ | All Nurses | 20 Min |
| Blood Group Biomnis-Lab fee | GMS | 30.00€ | All Nurses | 20 Min |
| Blood Group Biomnis-Lab fee | Private | 60.00€ | All Nurses | 20 Min |
| Vaccination Registration | Both | 40.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine Bonus | Both | 60.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine - MMR | Both | 40.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine - PCV Dose 1 | Both | 20.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine - PCV Dose 2 | Both | 20.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine - PCV Dose 3 | Both | 20.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine - Dose 1 of 6 in 1 | Both | 30.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine - Dose 2 of 6 in 1 | Both | 30.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine - Dose 3 of 6 in 1 | Both | 30.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine - Hib | Both | 20.00€ | Nurse Andreia/Glorietta | 20 Min |
| Vaccine - Men B - Non-Program | Both | 130.00€ | Nurse Andreia/Glorietta | 20 Min |
| Hep B Vaccine per dose | Both | 80.00€ | Nurse Andreia/Glorietta | 20 Min |
| Shingles Vaccine | Both | 200.00€ | Nurse Andreia/Glorietta | 20 Min |
| Pneumococcal Vaccine | Both | 30.00€ | Nurse Andreia/Glorietta | 20 Min |
| B12 Injection | Both | 20.00€ | All Nurses | 20 Min |
| B12 Full Course | Private | 100.00€ | All Nurses | 20 Min |
| Tetanus Vaccine - Boostrix | Both | 70.00€ | Nurse Andreia/Glorietta | 20 Min |
| Steroid Injection | Both | 100.00€ | Dr. Alvin | 30 Min |
| Travel Vaccination Consultation | Both | 40.00€ | Nurse Andreia | 30 Min |
| Travel Vaccination Combo 1 (1 person) | Both | 70.00€ | Nurse Andreia | 30 Min |
| Travel Vaccination Combo 2 (Couple) | Both | 60.00€ | Nurse Andreia | 30 Min |
| Travel Vaccination Combo 3 (Family) | Both | 50.00€ | Nurse Andreia | 60 Min |
| Nebulization (8+ years) | Private | 20.00€ | Nurse Andreia/Glorietta | 20 Min |
| Nebulization + Doctor Review | Private | 50.00€ | Nurse Andreia/Glorietta | 20 Min |
| Covid Antibody Test | Private | 60.00€ | All Nurses | 20 Min |
Skin Clinic
| Clinic Services | Patient | Prices | Clinical | Dur |
|---|---|---|---|---|
| Roaccutane 1st Visit | Private | 140.00€ | Dr. Carlos/Alvin | 30 Min |
| Roaccutane Review | Private | 100.00€ | Dr. Carlos/Alvin | 15 Min |
| Cryotherapy 1st Visit | Private | 100.00€ | Dr. Carlos/Alvin/McCormack | 15 Min |
| Cryotherapy Follow-Up | Private | 70.00€ | Dr. Carlos/Alvin/McCormack | 15 Min |
Woman’s Health
| Clinic Services | Patient | Prices | Clinical | Dur |
|---|---|---|---|---|
| Menopause Clinic 1st Visit + Follow-Up | GMS | 100.00€ | Dr McCormack | 30 Min |
| Menopause Clinic 1st Visit + Follow-Up | Private | 150.00€ | Dr McCormack | 15 Min |
| Menopause Clinic Subsequences Reviews | GMS | 60.00€ | Dr McCormack | 15 Min |
| Menopause Clinic Subsequences Reviews | Private | 80.00€ | Dr McCormack | 15 Min |
| IUD Copper T - Insert (Non HSE Programme) (patient supplies device) | GMS | 120.00€ | Dr McCormack | 30 Min |
| IUD Copper T - Insert (Non HSE Programme) (patient supplies device) | Private | 190.00€ | Dr McCormack | 30 Min |
| IUD Copper T - Remove (Non HSE Programme) | GMS | 60.00€ | Dr McCormack | 30 Min |
| IUD Copper T - Remove (Non HSE Programme) | Private | 100.00€ | Dr McCormack | 30 Min |
| IUD Copper T - Remove and Replace (Non HSE Programme) (patient supplies device) | GMS | 90.00€ | Dr McCormack | 30 Min |
| IUD Copper T - Remove & Replace (Non HSE Programme) (patient supplies device) | Private | 220.00€ | Dr McCormack | 30 Min |
| IUD Copper T - Check (Non HSE Programme) | Private | 90.00€ | Dr McCormack | 30 Min |
| Smear Test - National Screening Program | - | 70.00€ | Dr McCormack | 15 Min |
| Smear Test - Non-Program | - | 160.00€ | Dr McCormack | 15 Min |
| Mirena out & Implanon in (Non HSE Scheme) | GMS | 90.00€ | Dr McCormack | 30 Min |
| Ring Pessary Insertion | Both | 90.00€ | Dr McCormack | 30 Min |
| Implanon Insert PP (Non HSE Programme) | Private | 150.00€ | Dr McCormack | 30 Min |
| Implanon Remove PP (Non HSE Programme) | Private | 150.00€ | Dr McCormack | 30 Min |
| Implanon Remove & Mirena Insert (Non HSE Programme) | GMS | 220.00€ | Dr McCormack | 30 Min |
| Implanon Remove & Replace PP (Non HSE Programme) | Private | 220.00€ | Dr McCormack | 30 Min |
| Implanon Remove & Replace GMS (Non HSE Programme) | GMS | 90.00€ | Dr McCormack | 30 Min |
| Mirena Insert PP (Non HSE Programme) (patient supplies device) | Private | 200.00€ | Dr McCormack | 30 Min |
| Mirena Remove PP (Non HSE Programme) | Private | 90.00€ | Dr McCormack | 30 Min |
| Mirena Insert GMS (Non HSE Programme) | GMS | 60.00€ | Dr McCormack | 30 Min |
| Mirena Remove & Copper T Insert (Non HSE Programme) | Private | 220.00€ | Dr McCormack | 30 Min |
| Mirena Remove & Replace (Non HSE Programme) (patient supplies device) | Private | 220.00€ | Dr McCormack | 30 Min |
| Mirena Remove & Replace (Non HSE Programme) (patient supplies device) | GMS | 90.00€ | Dr McCormack | 30 Min |
| Mirena Remove (Non HSE Programme) | GMS | 60.00€ | Dr McCormack | 30 Min |
| Mirena threads Check (Non HSE Programme) | Both | 80.00€ | Dr McCormack | 30 Min |
Minor Surgery
| Clinic Services | Patient | Prices | Clinical | Dur |
|---|---|---|---|---|
| Consultation | GMS | 50.00€ | Dr Alvin | 30 Min |
| Consultation | Private | 70.00€ | Dr Alvin | 30 Min |
| Vasectomy Private Consult | Private | 180.00€ | Dr Prenaven | 20 Min |
| Vasectomy Private Procedure | Private | 540.00€ | Dr. Prenaven | 1 Hour |
| Vasectomy GMS Consult (+ family planning in Dublin @ 96.24) | GMS | 150.00€ | Dr. Prenaven | 20 Min |
| Vasectomy GMS Procedure (+ family planning in Dublin @ 384.95) | GMS | 200.00€ | Dr. Prenaven | 1 Hour |
| Vasectomy GMS (Out of Dublin) | GMS | 160.00€ | Dr. Prenaven | 20 Min |
| Vasectomy GMS Procedure (Out of Dublin) | GMS | 280.00€ | Dr. Prenaven | 1 Hour |
| Joint Injection (Shoulder/ Knee) | GMS | 100.00€ | Dr Alvin | - |
| Joint Injection (Shoulder/ Knee) | Private | 120.00€ | Dr Alvin | - |
| Ingrown Toenail | GMS | 220.00€ | Dr Alvin | - |
| Ingrown Toenail | Private | 250.00€ | Dr Alvin | - |
| Warts Consultation + Cryotherapy | Private | 65.00€ | Dr Alvin | 15 Min |
| Cysts Consultation + Drain | Private | 130.00€ | Dr Alvin | 15 Min |
| Skin Tags/Moles | Private | 130.00€ | Dr Alvin | 15 Min |
| Incision & Drainage of Abscesses | GMS | 50€ | Dr Alvin | - |
| Incision & Drainage of Abscesses | Private | 120€ | Dr Alvin | - |
Mental Health
| Clinic Services | Patient | Prices | Clinical | Dur |
|---|---|---|---|---|
| Mental Health Consultation - 1st visit | Private | 100.00€ | All Doctors | 30 Min |
| Mental Health Consultation – Reassessment | Private | 80.00€ | All Doctors | 30 Min |
Medical Legal
| Clinic Services | Patient | Prices | Clinical | Dur |
|---|---|---|---|---|
| PIAB | Both | 450.00€ | All Doctors | 30 Min |
| PMA | Both | 150.00€ | All Doctors | 30 Min |
| Additional Questionnaire - PMA | Both | 100.00€ | All Doctors | 30 Min |
| Medico - Legal Follow Up Report | Both | 150.00€ | All Doctors | 30 Min |
| Medico – Subsequent Reports | Both | 220.00€ | All Doctors | 30 Min |
| Release of medical records | Both | 100.00€ | All Doctors | 30 Min |
| Medical legal copy notes | Both | 100.00€ | All Doctors | 30 Min |
| Insurance copy notes | Both | 100.00€ | All Doctors | 30 Min |
| Court Attendance Fee - Standby | Both | 900.00€ | All Doctors | 30 Min |
| Court Attendance per Day | Both | 1200.00€ | All Doctors | 30 Min |
| Power of Attorney/Ward of Court Letter | Both | 120.00€ | All Doctors | 30 Min |
| Pre-employment medical | Both | 100.00€ | All Doctors | 30 Min |
| Parking permit application IWA | Both | 40.00€ | All Doctors | 30 Min |
| Tusla Report | Both | 120.00€ | All Doctors | 30 Min |
| Tusla Foster Parent Medical Report | Both | 120.00€ | All Doctors | 30 Min |
| Cremation Medical Certificate | Both | 80.00€ | All Doctors | 30 Min |